Zigzagoon vs Deino
13 dimensions. One winner.
0.4 m
Zigzagoon
0.8 m
Deino
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—8
Dead even. 8–8.
1 tie
| Zigzagoon | Dimension | Deino |
|---|---|---|
| 0.4 m | Height | 0.8 m |
| 17.5 kg | Weight | 17.3 kg |
| 273 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 34 kg/m³ |
| 38 | HP | 52 |
| 30 | Attack | 65 |
| 41 | Defense | 50 |
| 30 | Sp. Attack | 45 |
| 41 | Sp. Defense | 50 |
| 60 | Speed | 38 |
| 240 | Base Stat Total | 300 |
| 255 | Catch Ratehigher = easier to catch | 45 |
| 56 | Base EXP Yield | 60 |
| 15 cycles | Hatch Timelower = egg hatches faster | 40 cycles |
| 81 | Moves Learned | 67 |
| 3 | Evolution Stages | 3 |
| Gen III | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 35 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Zigzagoonnormal
Deinodarkdragon
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Zigzagoon
Deino