Zangoose vs Excadrill
13 dimensions. One winner.
1.3 m
Zangoose
0.7 m
Excadrill
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—8
Excadrill edges it 8–6. Closer than it looks.
3 ties
| Zangoose | Dimension | Excadrill |
|---|---|---|
| 1.3 m | Height | 0.7 m |
| 40.3 kg | Weight | 40.4 kg |
| 18 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 118 kg/m³ |
| 73 | HP | 110 |
| 115 | Attack | 135 |
| 60 | Defense | 60 |
| 60 | Sp. Attack | 50 |
| 60 | Sp. Defense | 65 |
| 90 | Speed | 88 |
| 458 | Base Stat Total | 508 |
| 90 | Catch Ratehigher = easier to catch | 60 |
| 160 | Base EXP Yield | 178 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 124 | Moves Learned | 75 |
| 1 | Evolution Stages | 2 |
| Gen III | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Zangoosenormal
Excadrillgroundsteel
Excadrill hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Zangoose
Excadrill