Xatu vs Trapinch
13 dimensions. One winner.
1.5 m
Xatu
0.7 m
Trapinch
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—4
Xatu takes the crown 10–4.
3 ties
| Xatu | Dimension | Trapinch |
|---|---|---|
| 1.5 m | Height | 0.7 m |
| 15 kg | Weight | 15 kg |
| 4 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 44 kg/m³ |
| 65 | HP | 45 |
| 75 | Attack | 100 |
| 70 | Defense | 45 |
| 95 | Sp. Attack | 45 |
| 70 | Sp. Defense | 45 |
| 95 | Speed | 10 |
| 470 | Base Stat Total | 290 |
| 75 | Catch Ratehigher = easier to catch | 255 |
| 165 | Base EXP Yield | 58 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 91 | Moves Learned | 63 |
| 2 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Xatupsychicflying
Trapinchground
Xatu hits 1× while taking 0× (best STAB multiplier)
Battle of the voices
Xatu
Trapinch