Xatu vs Duskull
13 dimensions. One winner.
1.5 m
Xatu
0.8 m
Duskull
1.7 m
You*
*if you are exactly 1.70 m. We checked.
11—5
Xatu takes the crown 11–5.
1 tie
| Xatu | Dimension | Duskull |
|---|---|---|
| 1.5 m | Height | 0.8 m |
| 15 kg | Weight | 15 kg |
| 4 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 29 kg/m³ |
| 65 | HP | 20 |
| 75 | Attack | 40 |
| 70 | Defense | 90 |
| 95 | Sp. Attack | 30 |
| 70 | Sp. Defense | 90 |
| 95 | Speed | 25 |
| 470 | Base Stat Total | 295 |
| 75 | Catch Ratehigher = easier to catch | 190 |
| 165 | Base EXP Yield | 59 |
| 20 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 91 | Moves Learned | 83 |
| 2 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 35 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Xatupsychicflying
Duskullghost
Duskull hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Xatu
Duskull