Xatu vs Bonsly
13 dimensions. One winner.
1.5 m
Xatu
0.5 m
Bonsly
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—4
Xatu takes the crown 9–4.
4 ties
| Xatu | Dimension | Bonsly |
|---|---|---|
| 1.5 m | Height | 0.5 m |
| 15 kg | Weight | 15 kg |
| 4 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 120 kg/m³ |
| 65 | HP | 50 |
| 75 | Attack | 80 |
| 70 | Defense | 95 |
| 95 | Sp. Attack | 10 |
| 70 | Sp. Defense | 45 |
| 95 | Speed | 10 |
| 470 | Base Stat Total | 290 |
| 75 | Catch Ratehigher = easier to catch | 255 |
| 165 | Base EXP Yield | 58 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 91 | Moves Learned | 77 |
| 2 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Xatupsychicflying
Bonslyrock
Bonsly hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Xatu
Bonsly