Whismur vs Tirtouga
13 dimensions. One winner.
0.6 m
Whismur
0.7 m
Tirtouga
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—8
Dead even. 8–8.
1 tie
| Whismur | Dimension | Tirtouga |
|---|---|---|
| 0.6 m | Height | 0.7 m |
| 16.3 kg | Weight | 16.5 kg |
| 75 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 48 kg/m³ |
| 64 | HP | 54 |
| 51 | Attack | 78 |
| 23 | Defense | 103 |
| 51 | Sp. Attack | 53 |
| 23 | Sp. Defense | 45 |
| 28 | Speed | 22 |
| 240 | Base Stat Total | 355 |
| 190 | Catch Ratehigher = easier to catch | 45 |
| 48 | Base EXP Yield | 71 |
| 20 cycles | Hatch Timelower = egg hatches faster | 30 cycles |
| 72 | Moves Learned | 69 |
| 3 | Evolution Stages | 2 |
| Gen III | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Whismurnormal
Tirtougawaterrock
Tirtouga hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Whismur
Tirtouga