Weepinbell vs Cubone
13 dimensions. One winner.
1.0 m
Weepinbell
0.4 m
Cubone
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—6
Weepinbell edges it 8–6. Closer than it looks.
3 ties
| Weepinbell | Dimension | Cubone |
|---|---|---|
| 1.0 m | Height | 0.4 m |
| 6.4 kg | Weight | 6.5 kg |
| 6 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 102 kg/m³ |
| 65 | HP | 50 |
| 90 | Attack | 50 |
| 50 | Defense | 95 |
| 85 | Sp. Attack | 40 |
| 45 | Sp. Defense | 50 |
| 55 | Speed | 35 |
| 390 | Base Stat Total | 320 |
| 120 | Catch Ratehigher = easier to catch | 190 |
| 137 | Base EXP Yield | 64 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 83 | Moves Learned | 96 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen I |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Weepinbellgrasspoison
Cuboneground
Weepinbell hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Weepinbell
Cubone