Vulpix vs Tepig
13 dimensions. One winner.
0.6 m
Vulpix
0.5 m
Tepig
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Vulpix | Dimension | Tepig |
|---|---|---|
| 0.6 m | Height | 0.5 m |
| 9.9 kg | Weight | 9.9 kg |
| 46 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 79 kg/m³ |
| 38 | HP | 65 |
| 41 | Attack | 63 |
| 40 | Defense | 45 |
| 50 | Sp. Attack | 45 |
| 65 | Sp. Defense | 45 |
| 65 | Speed | 45 |
| 299 | Base Stat Total | 308 |
| 190 | Catch Ratehigher = easier to catch | 45 |
| 60 | Base EXP Yield | 62 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 88 | Moves Learned | 72 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 25% ♂ / 75% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Vulpixfire
Tepigfire
Even — both hit for 0.5× (best STAB multiplier)
Battle of the voices
Vulpix
Tepig