Venusaur vs Suicune
13 dimensions. One winner.
2.0 m
Venusaur
2.0 m
Suicune
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—8
Dead even. 8–8.
1 tie
| Venusaur | Dimension | Suicune |
|---|---|---|
| 2.0 m | Height | 2.0 m |
| 100 kg | Weight | 187 kg |
| 13 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 23 kg/m³ |
| 80 | HP | 100 |
| 82 | Attack | 75 |
| 83 | Defense | 115 |
| 100 | Sp. Attack | 90 |
| 100 | Sp. Defense | 115 |
| 80 | Speed | 85 |
| 525 | Base Stat Total | 580 |
| 45 | Catch Ratehigher = easier to catch | 3 |
| 236 | Base EXP Yield | 261 |
| 20 cycles | Hatch Timelower = egg hatches faster | 80 cycles |
| 97 | Moves Learned | 84 |
| 3 | Evolution Stages | 1 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 35 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | Genderless |
If they actually fought
Venusaurgrasspoison
Suicunewater
Venusaur hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Venusaur
Suicune