Venomoth vs Mr. Rime
13 dimensions. One winner.
1.5 m
Venomoth
1.5 m
Mr. Rime
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—11
Mr. Rime takes the crown 11–5.
1 tie
| Venomoth | Dimension | Mr. Rime |
|---|---|---|
| 1.5 m | Height | 1.5 m |
| 12.5 kg | Weight | 58.2 kg |
| 4 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 17 kg/m³ |
| 70 | HP | 80 |
| 65 | Attack | 85 |
| 60 | Defense | 75 |
| 90 | Sp. Attack | 110 |
| 75 | Sp. Defense | 100 |
| 90 | Speed | 70 |
| 450 | Base Stat Total | 520 |
| 75 | Catch Ratehigher = easier to catch | 45 |
| 158 | Base EXP Yield | 182 |
| 20 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 93 | Moves Learned | 101 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Venomothbugpoison
Mr. Rimeicepsychic
Even — both hit for 2× (best STAB multiplier)
Battle of the voices
Venomoth
Mr. Rime