Unown vs Grookey
13 dimensions. One winner.
0.5 m
Unown
0.3 m
Grookey
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—7
Unown edges it 9–7. Closer than it looks.
1 tie
| Unown | Dimension | Grookey |
|---|---|---|
| 0.5 m | Height | 0.3 m |
| 5 kg | Weight | 5 kg |
| 40 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 185 kg/m³ |
| 48 | HP | 50 |
| 72 | Attack | 65 |
| 48 | Defense | 50 |
| 72 | Sp. Attack | 40 |
| 48 | Sp. Defense | 40 |
| 48 | Speed | 65 |
| 336 | Base Stat Total | 310 |
| 225 | Catch Ratehigher = easier to catch | 45 |
| 118 | Base EXP Yield | 62 |
| 40 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 1 | Moves Learned | 58 |
| 1 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| Genderless | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Unownpsychic
Grookeygrass
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Unown
Grookey