Unown vs Chi-Yu
13 dimensions. One winner.
0.5 m
Unown
0.4 m
Chi-Yu
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—10
Chi-Yu takes the crown 10–6.
1 tie
| Unown | Dimension | Chi-Yu |
|---|---|---|
| 0.5 m | Height | 0.4 m |
| 5 kg | Weight | 4.9 kg |
| 40 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 77 kg/m³ |
| 48 | HP | 55 |
| 72 | Attack | 80 |
| 48 | Defense | 80 |
| 72 | Sp. Attack | 135 |
| 48 | Sp. Defense | 120 |
| 48 | Speed | 100 |
| 336 | Base Stat Total | 570 |
| 225 | Catch Ratehigher = easier to catch | 6 |
| 118 | Base EXP Yield | 285 |
| 40 cycles | Hatch Timelower = egg hatches faster | 50 cycles |
| 1 | Moves Learned | 46 |
| 1 | Evolution Stages | 1 |
| Gen II | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 0 |
| Genderless | Gender Ratio | Genderless |
If they actually fought
Unownpsychic
Chi-Yudarkfire
Chi-Yu hits 2× while taking 0× (best STAB multiplier)
Battle of the voices
Unown
Chi-Yu