Umbreon vs Honchkrow
13 dimensions. One winner.
1.0 m
Umbreon
0.9 m
Honchkrow
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—7
Umbreon edges it 8–7. Closer than it looks.
2 ties
| Umbreon | Dimension | Honchkrow |
|---|---|---|
| 1.0 m | Height | 0.9 m |
| 27 kg | Weight | 27.3 kg |
| 27 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 37 kg/m³ |
| 95 | HP | 100 |
| 65 | Attack | 125 |
| 110 | Defense | 52 |
| 60 | Sp. Attack | 105 |
| 130 | Sp. Defense | 52 |
| 65 | Speed | 71 |
| 525 | Base Stat Total | 505 |
| 45 | Catch Ratehigher = easier to catch | 30 |
| 184 | Base EXP Yield | 177 |
| 35 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 102 | Moves Learned | 90 |
| 2 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen IV |
| 35 | Base Friendship | 35 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Umbreondark
Honchkrowdarkflying
Honchkrow hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Umbreon
Honchkrow