Umbreon vs Froslass
13 dimensions. One winner.
1.0 m
Umbreon
1.3 m
Froslass
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—7
Umbreon edges it 9–7. Closer than it looks.
1 tie
| Umbreon | Dimension | Froslass |
|---|---|---|
| 1.0 m | Height | 1.3 m |
| 27 kg | Weight | 26.6 kg |
| 27 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 12 kg/m³ |
| 95 | HP | 70 |
| 65 | Attack | 80 |
| 110 | Defense | 70 |
| 60 | Sp. Attack | 80 |
| 130 | Sp. Defense | 70 |
| 65 | Speed | 110 |
| 525 | Base Stat Total | 480 |
| 45 | Catch Ratehigher = easier to catch | 75 |
| 184 | Base EXP Yield | 168 |
| 35 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 102 | Moves Learned | 100 |
| 2 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen IV |
| 35 | Base Friendship | 70 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 0% ♂ / 100% ♀ |
If they actually fought
Umbreondark
Froslassiceghost
Umbreon hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Umbreon
Froslass