Totodile vs Dipplin
13 dimensions. One winner.
0.6 m
Totodile
0.4 m
Dipplin
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—9
Dipplin takes the crown 9–5.
3 ties
| Totodile | Dimension | Dipplin |
|---|---|---|
| 0.6 m | Height | 0.4 m |
| 9.5 kg | Weight | 9.7 kg |
| 44 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 152 kg/m³ |
| 50 | HP | 80 |
| 65 | Attack | 80 |
| 64 | Defense | 110 |
| 44 | Sp. Attack | 95 |
| 48 | Sp. Defense | 80 |
| 43 | Speed | 40 |
| 314 | Base Stat Total | 485 |
| 45 | Catch Ratehigher = easier to catch | 45 |
| 63 | Base EXP Yield | 170 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 98 | Moves Learned | 44 |
| 3 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Totodilewater
Dipplingrassdragon
Dipplin hits 2× while taking 0.25× (best STAB multiplier)
Battle of the voices
Totodile
Dipplin