Togepi vs Manaphy
13 dimensions. One winner.
0.3 m
Togepi
0.3 m
Manaphy
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—8
Manaphy edges it 8–6. Closer than it looks.
3 ties
| Togepi | Dimension | Manaphy |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 1.5 kg | Weight | 1.4 kg |
| 56 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 52 kg/m³ |
| 35 | HP | 100 |
| 20 | Attack | 100 |
| 65 | Defense | 100 |
| 40 | Sp. Attack | 100 |
| 65 | Sp. Defense | 100 |
| 20 | Speed | 100 |
| 245 | Base Stat Total | 600 |
| 190 | Catch Ratehigher = easier to catch | 3 |
| 49 | Base EXP Yield | 270 |
| 10 cycles | Hatch Timelower = egg hatches faster | 10 cycles |
| 106 | Moves Learned | 83 |
| 3 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | Genderless |
If they actually fought
Togepifairy
Manaphywater
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Togepi
Manaphy