Togepi vs Flittle
13 dimensions. One winner.
0.3 m
Togepi
0.2 m
Flittle
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—6
Togepi takes the crown 10–6.
1 tie
| Togepi | Dimension | Flittle |
|---|---|---|
| 0.3 m | Height | 0.2 m |
| 1.5 kg | Weight | 1.5 kg |
| 56 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 187 kg/m³ |
| 35 | HP | 30 |
| 20 | Attack | 35 |
| 65 | Defense | 30 |
| 40 | Sp. Attack | 55 |
| 65 | Sp. Defense | 30 |
| 20 | Speed | 75 |
| 245 | Base Stat Total | 255 |
| 190 | Catch Ratehigher = easier to catch | 120 |
| 49 | Base EXP Yield | 51 |
| 10 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 106 | Moves Learned | 45 |
| 3 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Togepifairy
Flittlepsychic
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Togepi
Flittle