Tentacool vs Volcarona
13 dimensions. One winner.
0.9 m
Tentacool
1.6 m
Volcarona
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—10
Volcarona takes the crown 10–5.
2 ties
| Tentacool | Dimension | Volcarona |
|---|---|---|
| 0.9 m | Height | 1.6 m |
| 45.5 kg | Weight | 46 kg |
| 62 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 11 kg/m³ |
| 40 | HP | 85 |
| 40 | Attack | 60 |
| 35 | Defense | 65 |
| 50 | Sp. Attack | 135 |
| 100 | Sp. Defense | 105 |
| 70 | Speed | 100 |
| 335 | Base Stat Total | 550 |
| 190 | Catch Ratehigher = easier to catch | 15 |
| 67 | Base EXP Yield | 248 |
| 20 cycles | Hatch Timelower = egg hatches faster | 40 cycles |
| 92 | Moves Learned | 79 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Tentacoolwaterpoison
Volcaronabugfire
Tentacool hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Tentacool
Volcarona