Tentacool vs Swoobat
13 dimensions. One winner.
0.9 m
Tentacool
0.9 m
Swoobat
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—8
Swoobat edges it 8–6. Closer than it looks.
3 ties
| Tentacool | Dimension | Swoobat |
|---|---|---|
| 0.9 m | Height | 0.9 m |
| 45.5 kg | Weight | 10.5 kg |
| 62 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 14 kg/m³ |
| 40 | HP | 67 |
| 40 | Attack | 57 |
| 35 | Defense | 55 |
| 50 | Sp. Attack | 77 |
| 100 | Sp. Defense | 55 |
| 70 | Speed | 114 |
| 335 | Base Stat Total | 425 |
| 190 | Catch Ratehigher = easier to catch | 45 |
| 67 | Base EXP Yield | 149 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 92 | Moves Learned | 89 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Tentacoolwaterpoison
Swoobatpsychicflying
Swoobat hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Tentacool
Swoobat