Tentacool vs Pawmot
13 dimensions. One winner.
0.9 m
Tentacool
0.9 m
Pawmot
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—9
Pawmot edges it 9–7. Closer than it looks.
1 tie
| Tentacool | Dimension | Pawmot |
|---|---|---|
| 0.9 m | Height | 0.9 m |
| 45.5 kg | Weight | 41 kg |
| 62 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 56 kg/m³ |
| 40 | HP | 70 |
| 40 | Attack | 115 |
| 35 | Defense | 70 |
| 50 | Sp. Attack | 70 |
| 100 | Sp. Defense | 60 |
| 70 | Speed | 105 |
| 335 | Base Stat Total | 490 |
| 190 | Catch Ratehigher = easier to catch | 45 |
| 67 | Base EXP Yield | 245 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 92 | Moves Learned | 71 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Tentacoolwaterpoison
Pawmotelectricfighting
Pawmot hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Tentacool
Pawmot