Tentacool vs Obstagoon
13 dimensions. One winner.
0.9 m
Tentacool
1.6 m
Obstagoon
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—11
Obstagoon takes the crown 11–6.
| Tentacool | Dimension | Obstagoon |
|---|---|---|
| 0.9 m | Height | 1.6 m |
| 45.5 kg | Weight | 46 kg |
| 62 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 11 kg/m³ |
| 40 | HP | 93 |
| 40 | Attack | 90 |
| 35 | Defense | 101 |
| 50 | Sp. Attack | 60 |
| 100 | Sp. Defense | 81 |
| 70 | Speed | 95 |
| 335 | Base Stat Total | 520 |
| 190 | Catch Ratehigher = easier to catch | 45 |
| 67 | Base EXP Yield | 260 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 92 | Moves Learned | 81 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Tentacoolwaterpoison
Obstagoondarknormal
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Tentacool
Obstagoon