Tentacool vs Mothim
13 dimensions. One winner.
0.9 m
Tentacool
0.9 m
Mothim
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Tentacool | Dimension | Mothim |
|---|---|---|
| 0.9 m | Height | 0.9 m |
| 45.5 kg | Weight | 23.3 kg |
| 62 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 32 kg/m³ |
| 40 | HP | 70 |
| 40 | Attack | 94 |
| 35 | Defense | 50 |
| 50 | Sp. Attack | 94 |
| 100 | Sp. Defense | 50 |
| 70 | Speed | 66 |
| 335 | Base Stat Total | 424 |
| 190 | Catch Ratehigher = easier to catch | 45 |
| 67 | Base EXP Yield | 148 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 92 | Moves Learned | 63 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 100% ♂ / 0% ♀ |
If they actually fought
Tentacoolwaterpoison
Mothimbugflying
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Tentacool
Mothim