Tangela vs Varoom
13 dimensions. One winner.
1.0 m
Tangela
1.0 m
Varoom
1.7 m
You*
*if you are exactly 1.70 m. We checked.
9—3
Tangela takes the crown 9–3.
5 ties
| Tangela | Dimension | Varoom |
|---|---|---|
| 1.0 m | Height | 1.0 m |
| 35 kg | Weight | 35 kg |
| 35 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 35 kg/m³ |
| 65 | HP | 45 |
| 55 | Attack | 70 |
| 115 | Defense | 63 |
| 100 | Sp. Attack | 30 |
| 40 | Sp. Defense | 45 |
| 60 | Speed | 47 |
| 435 | Base Stat Total | 300 |
| 45 | Catch Ratehigher = easier to catch | 190 |
| 87 | Base EXP Yield | 60 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 82 | Moves Learned | 46 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Tangelagrass
Varoomsteelpoison
Varoom hits 2× while taking 0.25× (best STAB multiplier)
Battle of the voices
Tangela
Varoom