Taillow vs Squawkabilly
13 dimensions. One winner.
0.3 m
Taillow
0.6 m
Squawkabilly
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—10
Squawkabilly takes the crown 10–6.
1 tie
| Taillow | Dimension | Squawkabilly |
|---|---|---|
| 0.3 m | Height | 0.6 m |
| 2.3 kg | Weight | 2.4 kg |
| 85 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 11 kg/m³ |
| 40 | HP | 82 |
| 55 | Attack | 96 |
| 30 | Defense | 51 |
| 30 | Sp. Attack | 45 |
| 30 | Sp. Defense | 51 |
| 85 | Speed | 92 |
| 270 | Base Stat Total | 417 |
| 200 | Catch Ratehigher = easier to catch | 190 |
| 54 | Base EXP Yield | 146 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 61 | Moves Learned | 47 |
| 2 | Evolution Stages | 1 |
| Gen III | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Taillownormalflying
Squawkabillynormalflying
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Taillow
Squawkabilly