Taillow vs Kricketot
13 dimensions. One winner.
0.3 m
Taillow
0.3 m
Kricketot
1.7 m
You*
*if you are exactly 1.70 m. We checked.
10—3
Taillow takes the crown 10–3.
4 ties
| Taillow | Dimension | Kricketot |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 2.3 kg | Weight | 2.2 kg |
| 85 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 81 kg/m³ |
| 40 | HP | 37 |
| 55 | Attack | 25 |
| 30 | Defense | 41 |
| 30 | Sp. Attack | 25 |
| 30 | Sp. Defense | 41 |
| 85 | Speed | 25 |
| 270 | Base Stat Total | 194 |
| 200 | Catch Ratehigher = easier to catch | 255 |
| 54 | Base EXP Yield | 39 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 61 | Moves Learned | 15 |
| 2 | Evolution Stages | 2 |
| Gen III | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Taillownormalflying
Kricketotbug
Taillow hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Taillow
Kricketot