Swablu vs Drifloon
13 dimensions. One winner.
0.4 m
Swablu
0.4 m
Drifloon
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—7
Drifloon edges it 7–5. Closer than it looks.
5 ties
| Swablu | Dimension | Drifloon |
|---|---|---|
| 0.4 m | Height | 0.4 m |
| 1.2 kg | Weight | 1.2 kg |
| 19 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 19 kg/m³ |
| 45 | HP | 90 |
| 40 | Attack | 50 |
| 60 | Defense | 34 |
| 40 | Sp. Attack | 60 |
| 75 | Sp. Defense | 44 |
| 50 | Speed | 70 |
| 310 | Base Stat Total | 348 |
| 255 | Catch Ratehigher = easier to catch | 125 |
| 62 | Base EXP Yield | 70 |
| 20 cycles | Hatch Timelower = egg hatches faster | 30 cycles |
| 83 | Moves Learned | 96 |
| 2 | Evolution Stages | 2 |
| Gen III | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Swablunormalflying
Drifloonghostflying
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Swablu
Drifloon