Surskit vs Fletchling
13 dimensions. One winner.
0.5 m
Surskit
0.3 m
Fletchling
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—8
Fletchling edges it 8–6. Closer than it looks.
3 ties
| Surskit | Dimension | Fletchling |
|---|---|---|
| 0.5 m | Height | 0.3 m |
| 1.7 kg | Weight | 1.7 kg |
| 14 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 63 kg/m³ |
| 40 | HP | 45 |
| 30 | Attack | 50 |
| 32 | Defense | 43 |
| 50 | Sp. Attack | 40 |
| 52 | Sp. Defense | 38 |
| 65 | Speed | 62 |
| 269 | Base Stat Total | 278 |
| 200 | Catch Ratehigher = easier to catch | 255 |
| 54 | Base EXP Yield | 56 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 74 | Moves Learned | 58 |
| 2 | Evolution Stages | 3 |
| Gen III | Debut Generationlower = debuted earlier | Gen VI |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Surskitbugwater
Fletchlingnormalflying
Fletchling hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Surskit
Fletchling