Sunkern vs Wiglett
13 dimensions. One winner.
0.3 m
Sunkern
1.2 m
Wiglett
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Sunkern | Dimension | Wiglett |
|---|---|---|
| 0.3 m | Height | 1.2 m |
| 1.8 kg | Weight | 1.8 kg |
| 67 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 1 kg/m³ |
| 30 | HP | 10 |
| 30 | Attack | 55 |
| 30 | Defense | 25 |
| 30 | Sp. Attack | 35 |
| 30 | Sp. Defense | 25 |
| 30 | Speed | 95 |
| 180 | Base Stat Total | 245 |
| 235 | Catch Ratehigher = easier to catch | 255 |
| 36 | Base EXP Yield | 49 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 63 | Moves Learned | 39 |
| 2 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Sunkerngrass
Wiglettwater
Sunkern hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Sunkern
Wiglett