Steelix vs Rayquaza
13 dimensions. One winner.
9.2 m
Steelix
7.0 m
Rayquaza
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—10
Rayquaza takes the crown 10–7.
| Steelix | Dimension | Rayquaza |
|---|---|---|
| 9.2 m | Height | 7.0 m |
| 400 kg | Weight | 206.5 kg |
| 1 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 1 kg/m³ |
| 75 | HP | 105 |
| 85 | Attack | 150 |
| 200 | Defense | 90 |
| 55 | Sp. Attack | 150 |
| 65 | Sp. Defense | 90 |
| 30 | Speed | 95 |
| 510 | Base Stat Total | 680 |
| 25 | Catch Ratehigher = easier to catch | 45 |
| 179 | Base EXP Yield | 306 |
| 25 cycles | Hatch Timelower = egg hatches faster | 120 cycles |
| 100 | Moves Learned | 105 |
| 2 | Evolution Stages | 1 |
| Gen II | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 0 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Steelixsteelground
Rayquazadragonflying
Steelix hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Steelix
Rayquaza