Squirtle vs Vullaby
13 dimensions. One winner.
0.5 m
Squirtle
0.5 m
Vullaby
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—8
Vullaby takes the crown 8–5.
4 ties
| Squirtle | Dimension | Vullaby |
|---|---|---|
| 0.5 m | Height | 0.5 m |
| 9 kg | Weight | 9 kg |
| 72 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 72 kg/m³ |
| 44 | HP | 70 |
| 48 | Attack | 55 |
| 65 | Defense | 75 |
| 50 | Sp. Attack | 45 |
| 64 | Sp. Defense | 65 |
| 43 | Speed | 60 |
| 314 | Base Stat Total | 370 |
| 45 | Catch Ratehigher = easier to catch | 190 |
| 63 | Base EXP Yield | 74 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 105 | Moves Learned | 73 |
| 3 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 35 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 0% ♂ / 100% ♀ |
If they actually fought
Squirtlewater
Vullabydarkflying
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Squirtle
Vullaby