Spheal vs Mandibuzz
13 dimensions. One winner.
0.8 m
Spheal
1.2 m
Mandibuzz
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—9
Mandibuzz takes the crown 9–5.
3 ties
| Spheal | Dimension | Mandibuzz |
|---|---|---|
| 0.8 m | Height | 1.2 m |
| 39.5 kg | Weight | 39.5 kg |
| 77 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 23 kg/m³ |
| 70 | HP | 110 |
| 40 | Attack | 65 |
| 50 | Defense | 105 |
| 55 | Sp. Attack | 55 |
| 50 | Sp. Defense | 95 |
| 25 | Speed | 80 |
| 290 | Base Stat Total | 510 |
| 255 | Catch Ratehigher = easier to catch | 60 |
| 58 | Base EXP Yield | 179 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 68 | Moves Learned | 80 |
| 3 | Evolution Stages | 2 |
| Gen III | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 35 |
| 50% ♂ / 50% ♀ | Gender Ratio | 0% ♂ / 100% ♀ |
If they actually fought
Sphealicewater
Mandibuzzdarkflying
Spheal hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Spheal
Mandibuzz