Spearow vs Starly
13 dimensions. One winner.
0.3 m
Spearow
0.3 m
Starly
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—1
Spearow takes the crown 8–1.
8 ties
| Spearow | Dimension | Starly |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 2 kg | Weight | 2 kg |
| 74 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 74 kg/m³ |
| 40 | HP | 40 |
| 60 | Attack | 55 |
| 30 | Defense | 30 |
| 31 | Sp. Attack | 30 |
| 31 | Sp. Defense | 30 |
| 70 | Speed | 60 |
| 262 | Base Stat Total | 245 |
| 255 | Catch Ratehigher = easier to catch | 255 |
| 52 | Base EXP Yield | 49 |
| 15 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 70 | Moves Learned | 67 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Spearownormalflying
Starlynormalflying
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Spearow
Starly