Spearow vs Roselia
13 dimensions. One winner.
0.3 m
Spearow
0.3 m
Roselia
1.7 m
You*
*if you are exactly 1.70 m. We checked.
4—8
Roselia takes the crown 8–4.
5 ties
| Spearow | Dimension | Roselia |
|---|---|---|
| 0.3 m | Height | 0.3 m |
| 2 kg | Weight | 2 kg |
| 74 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 74 kg/m³ |
| 40 | HP | 50 |
| 60 | Attack | 60 |
| 30 | Defense | 45 |
| 31 | Sp. Attack | 100 |
| 31 | Sp. Defense | 80 |
| 70 | Speed | 65 |
| 262 | Base Stat Total | 400 |
| 255 | Catch Ratehigher = easier to catch | 150 |
| 52 | Base EXP Yield | 140 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 70 | Moves Learned | 76 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen III |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Spearownormalflying
Roseliagrasspoison
Spearow hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Spearow
Roselia