Spearow vs Natu
13 dimensions. One winner.
0.3 m
Spearow
0.2 m
Natu
1.7 m
You*
*if you are exactly 1.70 m. We checked.
5—7
Natu edges it 7–5. Closer than it looks.
5 ties
| Spearow | Dimension | Natu |
|---|---|---|
| 0.3 m | Height | 0.2 m |
| 2 kg | Weight | 2 kg |
| 74 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 250 kg/m³ |
| 40 | HP | 40 |
| 60 | Attack | 50 |
| 30 | Defense | 45 |
| 31 | Sp. Attack | 70 |
| 31 | Sp. Defense | 45 |
| 70 | Speed | 70 |
| 262 | Base Stat Total | 320 |
| 255 | Catch Ratehigher = easier to catch | 190 |
| 52 | Base EXP Yield | 64 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 70 | Moves Learned | 93 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Spearownormalflying
Natupsychicflying
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Spearow
Natu