Spearow vs Honedge
13 dimensions. One winner.
0.3 m
Spearow
0.8 m
Honedge
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—9
Honedge takes the crown 9–6.
2 ties
| Spearow | Dimension | Honedge |
|---|---|---|
| 0.3 m | Height | 0.8 m |
| 2 kg | Weight | 2 kg |
| 74 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 4 kg/m³ |
| 40 | HP | 45 |
| 60 | Attack | 80 |
| 30 | Defense | 100 |
| 31 | Sp. Attack | 35 |
| 31 | Sp. Defense | 37 |
| 70 | Speed | 28 |
| 262 | Base Stat Total | 325 |
| 255 | Catch Ratehigher = easier to catch | 180 |
| 52 | Base EXP Yield | 65 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 70 | Moves Learned | 57 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen VI |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Spearownormalflying
Honedgesteelghost
Honedge hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Spearow
Honedge