Sneasel vs Furfrou
13 dimensions. One winner.
0.9 m
Sneasel
1.2 m
Furfrou
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—9
Furfrou takes the crown 9–6.
2 ties
| Sneasel | Dimension | Furfrou |
|---|---|---|
| 0.9 m | Height | 1.2 m |
| 28 kg | Weight | 28 kg |
| 38 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 16 kg/m³ |
| 55 | HP | 75 |
| 95 | Attack | 80 |
| 55 | Defense | 60 |
| 35 | Sp. Attack | 65 |
| 75 | Sp. Defense | 90 |
| 115 | Speed | 102 |
| 430 | Base Stat Total | 472 |
| 60 | Catch Ratehigher = easier to catch | 160 |
| 86 | Base EXP Yield | 165 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 117 | Moves Learned | 65 |
| 2 | Evolution Stages | 1 |
| Gen II | Debut Generationlower = debuted earlier | Gen VI |
| 35 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Sneaseldarkice
Furfrounormal
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Sneasel
Furfrou