Slugma vs Houndoom
13 dimensions. One winner.
0.7 m
Slugma
1.4 m
Houndoom
1.7 m
You*
*if you are exactly 1.70 m. We checked.
3—10
Houndoom takes the crown 10–3.
4 ties
| Slugma | Dimension | Houndoom |
|---|---|---|
| 0.7 m | Height | 1.4 m |
| 35 kg | Weight | 35 kg |
| 102 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 13 kg/m³ |
| 40 | HP | 75 |
| 40 | Attack | 90 |
| 40 | Defense | 50 |
| 70 | Sp. Attack | 110 |
| 40 | Sp. Defense | 80 |
| 20 | Speed | 95 |
| 250 | Base Stat Total | 500 |
| 190 | Catch Ratehigher = easier to catch | 45 |
| 50 | Base EXP Yield | 175 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 80 | Moves Learned | 98 |
| 2 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen II |
| 70 | Base Friendship | 35 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Slugmafire
Houndoomdarkfire
Houndoom hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Slugma
Houndoom