Skitty vs Pansear
13 dimensions. One winner.
0.6 m
Skitty
0.6 m
Pansear
1.7 m
You*
*if you are exactly 1.70 m. We checked.
4—7
Pansear takes the crown 7–4.
6 ties
| Skitty | Dimension | Pansear |
|---|---|---|
| 0.6 m | Height | 0.6 m |
| 11 kg | Weight | 11 kg |
| 51 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 51 kg/m³ |
| 50 | HP | 50 |
| 45 | Attack | 53 |
| 45 | Defense | 48 |
| 35 | Sp. Attack | 53 |
| 35 | Sp. Defense | 48 |
| 50 | Speed | 64 |
| 260 | Base Stat Total | 316 |
| 255 | Catch Ratehigher = easier to catch | 190 |
| 52 | Base EXP Yield | 63 |
| 15 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 85 | Moves Learned | 72 |
| 2 | Evolution Stages | 2 |
| Gen III | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 25% ♂ / 75% ♀ | Gender Ratio | 87.5% ♂ / 12.5% ♀ |
If they actually fought
Skittynormal
Pansearfire
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Skitty
Pansear