Skiploom vs Rellor
13 dimensions. One winner.
0.6 m
Skiploom
0.2 m
Rellor
1.7 m
You*
*if you are exactly 1.70 m. We checked.
11—4
Skiploom takes the crown 11–4.
2 ties
| Skiploom | Dimension | Rellor |
|---|---|---|
| 0.6 m | Height | 0.2 m |
| 1 kg | Weight | 1 kg |
| 5 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 125 kg/m³ |
| 55 | HP | 41 |
| 45 | Attack | 50 |
| 50 | Defense | 60 |
| 45 | Sp. Attack | 31 |
| 65 | Sp. Defense | 58 |
| 80 | Speed | 30 |
| 340 | Base Stat Total | 270 |
| 120 | Catch Ratehigher = easier to catch | 190 |
| 119 | Base EXP Yield | 54 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 75 | Moves Learned | 33 |
| 3 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Skiploomgrassflying
Rellorbug
Skiploom hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Skiploom
Rellor