Skiploom vs Nymble
13 dimensions. One winner.
0.6 m
Skiploom
0.2 m
Nymble
1.7 m
You*
*if you are exactly 1.70 m. We checked.
12—3
Skiploom takes the crown 12–3.
2 ties
| Skiploom | Dimension | Nymble |
|---|---|---|
| 0.6 m | Height | 0.2 m |
| 1 kg | Weight | 1 kg |
| 5 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 125 kg/m³ |
| 55 | HP | 33 |
| 45 | Attack | 46 |
| 50 | Defense | 40 |
| 45 | Sp. Attack | 21 |
| 65 | Sp. Defense | 25 |
| 80 | Speed | 45 |
| 340 | Base Stat Total | 210 |
| 120 | Catch Ratehigher = easier to catch | 190 |
| 119 | Base EXP Yield | 42 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 75 | Moves Learned | 31 |
| 3 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen IX |
| 70 | Base Friendship | 20 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Skiploomgrassflying
Nymblebug
Skiploom hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Skiploom
Nymble