Skiploom vs Flapple
13 dimensions. One winner.
0.6 m
Skiploom
0.3 m
Flapple
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Skiploom | Dimension | Flapple |
|---|---|---|
| 0.6 m | Height | 0.3 m |
| 1 kg | Weight | 1 kg |
| 5 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 37 kg/m³ |
| 55 | HP | 70 |
| 45 | Attack | 110 |
| 50 | Defense | 80 |
| 45 | Sp. Attack | 95 |
| 65 | Sp. Defense | 60 |
| 80 | Speed | 70 |
| 340 | Base Stat Total | 485 |
| 120 | Catch Ratehigher = easier to catch | 45 |
| 119 | Base EXP Yield | 170 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 75 | Moves Learned | 53 |
| 3 | Evolution Stages | 3 |
| Gen II | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Skiploomgrassflying
Flapplegrassdragon
Skiploom hits 2× while taking 1× (best STAB multiplier)
Battle of the voices
Skiploom
Flapple