Skiploom vs Arrokuda
13 dimensions. One winner.
0.6 m
Skiploom
0.5 m
Arrokuda
1.7 m
You*
*if you are exactly 1.70 m. We checked.
12—3
Skiploom takes the crown 12–3.
2 ties
| Skiploom | Dimension | Arrokuda |
|---|---|---|
| 0.6 m | Height | 0.5 m |
| 1 kg | Weight | 1 kg |
| 5 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 8 kg/m³ |
| 55 | HP | 41 |
| 45 | Attack | 63 |
| 50 | Defense | 40 |
| 45 | Sp. Attack | 40 |
| 65 | Sp. Defense | 30 |
| 80 | Speed | 66 |
| 340 | Base Stat Total | 280 |
| 120 | Catch Ratehigher = easier to catch | 255 |
| 119 | Base EXP Yield | 56 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 75 | Moves Learned | 46 |
| 3 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Skiploomgrassflying
Arrokudawater
Skiploom hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Skiploom
Arrokuda