Simipour vs Unfezant
13 dimensions. One winner.
1.0 m
Simipour
1.2 m
Unfezant
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—7
Dead even. 7–7.
3 ties
| Simipour | Dimension | Unfezant |
|---|---|---|
| 1.0 m | Height | 1.2 m |
| 29 kg | Weight | 29 kg |
| 29 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 17 kg/m³ |
| 75 | HP | 80 |
| 98 | Attack | 115 |
| 63 | Defense | 80 |
| 98 | Sp. Attack | 65 |
| 63 | Sp. Defense | 55 |
| 101 | Speed | 93 |
| 498 | Base Stat Total | 488 |
| 75 | Catch Ratehigher = easier to catch | 45 |
| 174 | Base EXP Yield | 220 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 79 | Moves Learned | 51 |
| 2 | Evolution Stages | 3 |
| Gen V | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 87.5% ♂ / 12.5% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Simipourwater
Unfezantnormalflying
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Simipour
Unfezant