Shuckle vs Tapu Koko
13 dimensions. One winner.
0.6 m
Shuckle
1.8 m
Tapu Koko
1.7 m
You*
*if you are exactly 1.70 m. We checked.
6—8
Tapu Koko edges it 8–6. Closer than it looks.
3 ties
| Shuckle | Dimension | Tapu Koko |
|---|---|---|
| 0.6 m | Height | 1.8 m |
| 20.5 kg | Weight | 20.5 kg |
| 95 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 4 kg/m³ |
| 20 | HP | 70 |
| 10 | Attack | 115 |
| 230 | Defense | 85 |
| 10 | Sp. Attack | 95 |
| 230 | Sp. Defense | 75 |
| 5 | Speed | 130 |
| 505 | Base Stat Total | 570 |
| 190 | Catch Ratehigher = easier to catch | 3 |
| 177 | Base EXP Yield | 257 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 81 | Moves Learned | 74 |
| 1 | Evolution Stages | 1 |
| Gen II | Debut Generationlower = debuted earlier | Gen VII |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | Genderless |
If they actually fought
Shucklebugrock
Tapu Kokoelectricfairy
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Shuckle
Tapu Koko