Shuckle vs Ambipom
13 dimensions. One winner.
0.6 m
Shuckle
1.2 m
Ambipom
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—8
Dead even. 8–8.
1 tie
| Shuckle | Dimension | Ambipom |
|---|---|---|
| 0.6 m | Height | 1.2 m |
| 20.5 kg | Weight | 20.3 kg |
| 95 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 12 kg/m³ |
| 20 | HP | 75 |
| 10 | Attack | 100 |
| 230 | Defense | 66 |
| 10 | Sp. Attack | 60 |
| 230 | Sp. Defense | 66 |
| 5 | Speed | 115 |
| 505 | Base Stat Total | 482 |
| 190 | Catch Ratehigher = easier to catch | 45 |
| 177 | Base EXP Yield | 169 |
| 20 cycles | Hatch Timelower = egg hatches faster | 20 cycles |
| 81 | Moves Learned | 105 |
| 1 | Evolution Stages | 2 |
| Gen II | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 100 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Shucklebugrock
Ambipomnormal
Shuckle hits 1× while taking 0.5× (best STAB multiplier)
Battle of the voices
Shuckle
Ambipom