Shellder vs Lillipup
13 dimensions. One winner.
0.3 m
Shellder
0.4 m
Lillipup
1.7 m
You*
*if you are exactly 1.70 m. We checked.
8—8
Dead even. 8–8.
1 tie
| Shellder | Dimension | Lillipup |
|---|---|---|
| 0.3 m | Height | 0.4 m |
| 4 kg | Weight | 4.1 kg |
| 148 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 64 kg/m³ |
| 30 | HP | 45 |
| 65 | Attack | 60 |
| 100 | Defense | 45 |
| 45 | Sp. Attack | 25 |
| 25 | Sp. Defense | 45 |
| 40 | Speed | 55 |
| 305 | Base Stat Total | 275 |
| 190 | Catch Ratehigher = easier to catch | 255 |
| 61 | Base EXP Yield | 55 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 76 | Moves Learned | 60 |
| 2 | Evolution Stages | 3 |
| Gen I | Debut Generationlower = debuted earlier | Gen V |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Shellderwater
Lillipupnormal
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Shellder
Lillipup