Shaymin vs Woobat
13 dimensions. One winner.
0.2 m
Shaymin
0.4 m
Woobat
1.7 m
You*
*if you are exactly 1.70 m. We checked.
11—5
Shaymin takes the crown 11–5.
1 tie
| Shaymin | Dimension | Woobat |
|---|---|---|
| 0.2 m | Height | 0.4 m |
| 2.1 kg | Weight | 2.1 kg |
| 262 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 33 kg/m³ |
| 100 | HP | 65 |
| 100 | Attack | 45 |
| 100 | Defense | 43 |
| 100 | Sp. Attack | 55 |
| 100 | Sp. Defense | 43 |
| 100 | Speed | 72 |
| 600 | Base Stat Total | 323 |
| 45 | Catch Ratehigher = easier to catch | 190 |
| 270 | Base EXP Yield | 65 |
| 120 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 76 | Moves Learned | 89 |
| 1 | Evolution Stages | 2 |
| Gen IV | Debut Generationlower = debuted earlier | Gen V |
| 100 | Base Friendship | 70 |
| Genderless | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Shaymingrass
Woobatpsychicflying
Woobat hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Shaymin
Woobat