Shaymin vs Pidove
13 dimensions. One winner.
0.2 m
Shaymin
0.3 m
Pidove
1.7 m
You*
*if you are exactly 1.70 m. We checked.
12—4
Shaymin takes the crown 12–4.
1 tie
| Shaymin | Dimension | Pidove |
|---|---|---|
| 0.2 m | Height | 0.3 m |
| 2.1 kg | Weight | 2.1 kg |
| 262 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 78 kg/m³ |
| 100 | HP | 50 |
| 100 | Attack | 55 |
| 100 | Defense | 50 |
| 100 | Sp. Attack | 36 |
| 100 | Sp. Defense | 30 |
| 100 | Speed | 43 |
| 600 | Base Stat Total | 264 |
| 45 | Catch Ratehigher = easier to catch | 255 |
| 270 | Base EXP Yield | 53 |
| 120 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 76 | Moves Learned | 52 |
| 1 | Evolution Stages | 3 |
| Gen IV | Debut Generationlower = debuted earlier | Gen V |
| 100 | Base Friendship | 70 |
| Genderless | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Shaymingrass
Pidovenormalflying
Pidove hits 2× while taking 0.5× (best STAB multiplier)
Battle of the voices
Shaymin
Pidove