Seaking vs Vespiquen
13 dimensions. One winner.
1.3 m
Seaking
1.2 m
Vespiquen
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—8
Vespiquen edges it 8–7. Closer than it looks.
2 ties
| Seaking | Dimension | Vespiquen |
|---|---|---|
| 1.3 m | Height | 1.2 m |
| 39 kg | Weight | 38.5 kg |
| 18 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 22 kg/m³ |
| 80 | HP | 70 |
| 92 | Attack | 80 |
| 65 | Defense | 102 |
| 65 | Sp. Attack | 80 |
| 80 | Sp. Defense | 102 |
| 68 | Speed | 40 |
| 450 | Base Stat Total | 474 |
| 60 | Catch Ratehigher = easier to catch | 45 |
| 158 | Base EXP Yield | 166 |
| 20 cycles | Hatch Timelower = egg hatches faster | 15 cycles |
| 74 | Moves Learned | 94 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen IV |
| 70 | Base Friendship | 70 |
| 50% ♂ / 50% ♀ | Gender Ratio | 0% ♂ / 100% ♀ |
If they actually fought
Seakingwater
Vespiquenbugflying
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Seaking
Vespiquen