Seaking vs Grapploct
13 dimensions. One winner.
1.3 m
Seaking
1.6 m
Grapploct
1.7 m
You*
*if you are exactly 1.70 m. We checked.
7—6
Seaking edges it 7–6. Closer than it looks.
4 ties
| Seaking | Dimension | Grapploct |
|---|---|---|
| 1.3 m | Height | 1.6 m |
| 39 kg | Weight | 39 kg |
| 18 kg/m³ | Densityweight ÷ height³ — the "how is that physically possible" metric | 10 kg/m³ |
| 80 | HP | 80 |
| 92 | Attack | 118 |
| 65 | Defense | 90 |
| 65 | Sp. Attack | 70 |
| 80 | Sp. Defense | 80 |
| 68 | Speed | 42 |
| 450 | Base Stat Total | 480 |
| 60 | Catch Ratehigher = easier to catch | 45 |
| 158 | Base EXP Yield | 168 |
| 20 cycles | Hatch Timelower = egg hatches faster | 25 cycles |
| 74 | Moves Learned | 50 |
| 2 | Evolution Stages | 2 |
| Gen I | Debut Generationlower = debuted earlier | Gen VIII |
| 70 | Base Friendship | 50 |
| 50% ♂ / 50% ♀ | Gender Ratio | 50% ♂ / 50% ♀ |
If they actually fought
Seakingwater
Grapploctfighting
Even — both hit for 1× (best STAB multiplier)
Battle of the voices
Seaking
Grapploct